GC Wilson
Derbyshire · batsman
1,697
Runs
21.48
Batting average
0
Wickets
0
Economy
Batting
Matches96
Innings96
Runs1697
Average21.48
Strike rate107.07
High score65
Fifties4
Hundreds0
Boundaries
Fours155
Sixes26
Bowling
Innings0
Overs0
Wickets0
Runs conceded0
Average0
Economy0
Strike rate0
Best figures-
How they get out
Caught47
Caught behind0
Bowled20
LBW5
Stumped5
Run out2
Fielding
Catches67
Stumpings11
Run outs1
Total dismissals79
Grounds GC Wilson plays most
- The Cooper Associates County Ground14 matches · 271 runs
- Kennington Oval14 matches · 277 runs
- Dubai International Cricket Stadium10 matches · 178 runs
- Sheikh Zayed Stadium7 matches · 45 runs
- The Village, Malahide5 matches · 69 runs
- Trent Bridge5 matches · 73 runs
Recent matches
| Date | Competition | Opponent | Batting | Bowling |
|---|---|---|---|---|
| 19 Jan 2020 | Ireland tour of West Indies | West Indies | 7 (8) | — |
| 18 Jan 2020 | Ireland tour of West Indies | West Indies | 5 (7) | — |
| 15 Jan 2020 | Ireland tour of West Indies | West Indies | 17 (12) | — |
| 2 Nov 2019 | ICC Men's T20 World Cup Qualifier | Namibia | 11 (12) | — |
| 1 Nov 2019 | ICC Men's T20 World Cup Qualifier | Netherlands | 2 (5) | — |
| 26 Oct 2019 | ICC Men's T20 World Cup Qualifier | Ireland | — | — |
| 25 Oct 2019 | ICC Men's T20 World Cup Qualifier | Ireland | — | — |
| 23 Oct 2019 | ICC Men's T20 World Cup Qualifier | Canada | 16 (14) | — |
| 21 Oct 2019 | ICC Men's T20 World Cup Qualifier | Ireland | — | — |
| 19 Oct 2019 | ICC Men's T20 World Cup Qualifier | United Arab Emirates | 4 (7) | — |
| 18 Oct 2019 | ICC Men's T20 World Cup Qualifier | Hong Kong | — | — |
| 9 Oct 2019 | Oman Pentangular T20I Series | Nepal | 6 (9) | — |
| 7 Oct 2019 | Oman Pentangular T20I Series | Hong Kong | 1* (1) | — |
| 6 Oct 2019 | Oman Pentangular T20I Series | Oman | 5 (8) | — |
| 17 Sept 2019 | Ireland Tri-Nation T20I Series | Scotland | 13 (9) | — |
| 14 Jul 2019 | Ireland v Zimbabwe | Zimbabwe | 47 (47) | — |
| 11 Aug 2018 | Vitality Blast | Leicestershire | — | — |
| 9 Aug 2018 | Vitality Blast | Worcestershire | 35 (31) | — |
| 8 Aug 2018 | Vitality Blast | Northamptonshire | 24* (16) | — |
| 3 Aug 2018 | Vitality Blast | Birmingham Bears | 30* (26) | — |
| 2 Aug 2018 | Vitality Blast | Nottinghamshire | 0 (2) | — |
| 30 Jul 2018 | Vitality Blast | Yorkshire | 14 (10) | — |
| 28 Jul 2018 | Vitality Blast | Yorkshire | 18 (13) | — |
| 27 Jul 2018 | Vitality Blast | Leicestershire | 21* (12) | — |
| 14 Jul 2018 | Vitality Blast | Lancashire | 6 (11) | — |
| 13 Jul 2018 | Vitality Blast | Nottinghamshire | 6 (6) | — |
| 8 Jul 2018 | Vitality Blast | Worcestershire | 28 (28) | — |
| 6 Jul 2018 | Vitality Blast | Lancashire | 17 (14) | — |
| 29 Jun 2018 | India tour of Ireland and England | India | 15 (20) | — |
| 27 Jun 2018 | India tour of Ireland and England | India | 5 (9) | — |
| 17 Jun 2018 | Netherlands Tri-Nation T20I Series | Scotland | 20 (14) | — |
| 16 Jun 2018 | Netherlands Tri-Nation T20I Series | Scotland | 58 (38) | — |
| 13 Jun 2018 | Netherlands Tri-Nation T20I Series | Netherlands | 45* (42) | — |
| 12 Jun 2018 | Netherlands Tri-Nation T20I Series | Netherlands | 5 (11) | — |
| 22 Aug 2017 | Vitality Blast | Hampshire | 10 (10) | — |
| 4 Aug 2017 | Vitality Blast | Nottinghamshire | 10 (10) | — |
| 3 Aug 2017 | Vitality Blast | Yorkshire | 33* (17) | — |
| 30 Jul 2017 | Vitality Blast | Leicestershire | 10 (5) | — |
| 23 Jul 2017 | Vitality Blast | Warwickshire | 2 (5) | — |
| 21 Jul 2017 | Vitality Blast | Nottinghamshire | 21 (13) | — |
| 19 Jul 2017 | Vitality Blast | Worcestershire | 17* (9) | — |
| 16 Jul 2017 | Vitality Blast | Lancashire | 2 (4) | — |
| 8 Jul 2017 | Vitality Blast | Yorkshire | 10 (7) | — |
| 7 Jul 2017 | Vitality Blast | Northamptonshire | 28* (16) | — |
| 20 Jan 2017 | Desert T20 Challenge | Scotland | 65* (29) | — |
| 18 Jan 2017 | Desert T20 Challenge | United Arab Emirates | 26 (17) | — |
| 25 Jun 2016 | Vitality Blast | Essex | 17 (24) | — |
| 24 Jun 2016 | Vitality Blast | Glamorgan | 6 (7) | — |
| 3 Jun 2016 | Vitality Blast | Sussex | 1* (1) | — |
| 26 May 2016 | Vitality Blast | Glamorgan | 5 (11) | — |
| 20 May 2016 | Vitality Blast | Essex | 3 (10) | — |
| 13 Mar 2016 | World T20 | Netherlands | 4 (4) | — |
| 9 Mar 2016 | World T20 | Oman | 38 (34) | — |
| 16 Feb 2016 | Ireland in United Arab Emirates T20I Series | United Arab Emirates | 1 (3) | — |
| 14 Feb 2016 | Ireland in United Arab Emirates T20I Series | United Arab Emirates | 0 (3) | — |
| 9 Feb 2016 | Papua New Guinea v Ireland T20I Series | Papua New Guinea | 15 (16) | — |
| 7 Feb 2016 | Papua New Guinea v Ireland T20I Series | Papua New Guinea | 13 (12) | — |
| 25 Jul 2015 | ICC World Twenty20 Qualifier | Netherlands | 20 (25) | — |
| 17 Jul 2015 | ICC World Twenty20 Qualifier | Hong Kong | 16 (17) | — |
| 15 Jul 2015 | ICC World Twenty20 Qualifier | Papua New Guinea | 10 (12) | — |
| 13 Jul 2015 | ICC World Twenty20 Qualifier | Nepal | — | — |
| 3 Jul 2015 | Vitality Blast | Middlesex | 25* (29) | — |
| 1 Jul 2015 | Vitality Blast | Gloucestershire | 4 (6) | — |
| 26 Jun 2015 | Vitality Blast | Glamorgan | 20 (20) | — |
| 19 Jun 2015 | Vitality Blast | Kent | 55 (36) | — |
| 5 Jun 2015 | Vitality Blast | Essex | 0 (5) | — |
| 29 May 2015 | Vitality Blast | Kent | 23 (26) | — |
| 16 May 2015 | Vitality Blast | Essex | 41 (36) | — |
| 15 May 2015 | Vitality Blast | Glamorgan | 5 (6) | — |
| 23 Aug 2014 | Vitality Blast | Warwickshire | 4 (7) | — |
| 2 Aug 2014 | Vitality Blast | Worcestershire | 12 (13) | — |
| 25 Jul 2014 | Vitality Blast | Kent | 31 (25) | — |
| 24 Jul 2014 | Vitality Blast | Middlesex | 6 (8) | — |
| 18 Jul 2014 | Vitality Blast | Gloucestershire | 12 (12) | — |
| 16 Jul 2014 | Vitality Blast | Somerset | 15 (16) | — |
| 11 Jul 2014 | Vitality Blast | Glamorgan | 26 (19) | — |
| 4 Jul 2014 | Vitality Blast | Essex | 63* (45) | — |
| 2 Jul 2014 | Vitality Blast | Kent | 12* (10) | — |
| 27 Jun 2014 | Vitality Blast | Hampshire | 31* (23) | — |
| 20 Jun 2014 | Vitality Blast | Glamorgan | 18 (18) | — |
| 6 Jun 2014 | Vitality Blast | Essex | 45 (39) | — |
| 30 May 2014 | Vitality Blast | Middlesex | 25 (17) | — |
| 18 May 2014 | Vitality Blast | Somerset | 18 (18) | — |
| 19 Mar 2014 | World T20 | United Arab Emirates | 1* (1) | — |
| 17 Mar 2014 | World T20 | Zimbabwe | 0 (2) | — |
| 21 Feb 2014 | Ireland in West Indies T20I Series | West Indies | 35 (39) | — |
| 19 Feb 2014 | Ireland in West Indies T20I Series | West Indies | 18 (18) | — |
| 16 Nov 2013 | ICC World Twenty20 Qualifier | Canada | 24 (18) | — |
| 24 Sept 2012 | ICC World Twenty20 | West Indies | 21 (22) | — |
| 19 Sept 2012 | ICC World Twenty20 | Australia | 5 (5) | — |
| 18 Jul 2012 | Bangladesh in Ireland T20I Series | Bangladesh | 41* (36) | — |
| 23 Mar 2012 | ICC World Twenty20 Qualifier | Netherlands | 0 (1) | — |
| 22 Mar 2012 | ICC World Twenty20 Qualifier | Canada | — | — |
| 18 Mar 2012 | ICC World Twenty20 Qualifier | Scotland | 26 (27) | — |
| 14 Mar 2012 | ICC World Twenty20 Qualifier | Ireland | — | — |
| 24 Feb 2012 | Ireland in Kenya T20I Series | Kenya | 32 (38) | — |
| 23 Feb 2012 | Ireland in Kenya T20I Series | Kenya | 22* (22) | — |
| 4 May 2010 | ICC World Twenty20 | England | — | — |
| 30 Apr 2010 | ICC World Twenty20 | West Indies | 17 (37) | — |
| 13 Feb 2010 | ICC World Twenty20 Qualifier | Netherlands | 29 (24) | — |
| 11 Feb 2010 | ICC World Twenty20 Qualifier | Scotland | 19 (22) | — |
| 11 Jun 2009 | ICC World Twenty20 | New Zealand | 23 (29) | — |
| 10 Jun 2009 | ICC World Twenty20 | India | 19 (23) | — |
| 8 Jun 2009 | ICC World Twenty20 | Bangladesh | 10 (15) | — |
| 4 Aug 2008 | ICC World Twenty20 Qualifier | Kenya | 0 (9) | — |
T20 only. The Hundred is 100-ball cricket and is never mixed into these figures.
Members get phase splits by bowling type, head-to-head records against every bowler faced, and a runs projection with market comparison.
Deep diveThe weekly digest
One email a week: the venue numbers that moved and the matchups worth knowing about, computed from ball-by-ball data. No tips, no spam, one-click unsubscribe.
For adults 18 and over. Nothing we send is financial advice.