Iris Zwilling
T20 career record
864
Runs
15.71
Batting average
94
Wickets
5.34
Economy
Batting
Matches68
Innings68
Runs864
Average15.71
Strike rate88.34
High score56
Fifties2
Hundreds0
Boundaries
Fours78
Sixes5
Bowling
Innings83
Overs296
Wickets94
Runs conceded1582
Average16.83
Economy5.34
Strike rate18.89
Best figures3/9
How they get out
Caught22
Caught behind0
Bowled17
LBW8
Stumped2
Run out6
Fielding
Catches24
Stumpings0
Run outs4
Total dismissals28
Grounds Iris Zwilling plays most
- Sportpark Maarschalkerweerd15 matches · 221 runs · 15 wkts
- Tribhuvan University International Cricket Ground10 matches · 100 runs · 13 wkts
- Hazelaarweg6 matches · 39 runs · 10 wkts
- Desert Springs Cricket Ground6 matches · 102 runs · 10 wkts
- VRA Ground5 matches · 136 runs · 1 wkts
- La Manga Club Top Ground5 matches · 12 runs · 6 wkts
Iris Zwilling head-to-head
- to Gaby Lewis106 off 83 · 1 wkt · SR 127.7
- to Nannapat Koncharoenkai60 off 74 · 3 wkts · SR 81.1
Recent matches
| Date | Competition | Opponent | Batting | Bowling |
|---|---|---|---|---|
| 27 Jun 2026 | ICC Women's T20 World Cup | Pakistan | 1 (1) | 2/19 (4) |
| 25 Jun 2026 | ICC Women's T20 World Cup | South Africa | 2 (3) | 0/45 (4) |
| 20 Jun 2026 | ICC Women's T20 World Cup | Australia | — | 3/52 (4) |
| 14 Jun 2026 | ICC Women's T20 World Cup | Bangladesh | 13* (11) | 0/24 (3.2) |
| 1 Feb 2026 | Women's T20 World Cup Qualifier | Bangladesh | 0* (1) | 1/16 (4) |
| 30 Jan 2026 | Women's T20 World Cup Qualifier | Ireland | 10 (13) | 1/12 (4) |
| 28 Jan 2026 | Women's T20 World Cup Qualifier | United States of America | — | 0/21 (4) |
| 26 Jan 2026 | Women's T20 World Cup Qualifier | Thailand | 17* (16) | 3/10 (4) |
| 22 Jan 2026 | Women's T20 World Cup Qualifier | Nepal | 14* (10) | 0/6 (1) |
| 20 Jan 2026 | Women's T20 World Cup Qualifier | Scotland | 5 (10) | 1/44 (4) |
| 18 Jan 2026 | Women's T20 World Cup Qualifier | Zimbabwe | 1 (2) | 1/13 (4) |
| 26 Nov 2025 | ICC Women's Emerging Nations Trophy | Namibia | 18 (15) | 0/19 (2) |
| 25 Nov 2025 | ICC Women's Emerging Nations Trophy | Papua New Guinea | 4 (6) | 1/30 (4) |
| 23 Nov 2025 | ICC Women's Emerging Nations Trophy | Tanzania | — | 3/13 (4) |
| 21 Nov 2025 | ICC Women's Emerging Nations Trophy | United Arab Emirates | 4* (9) | 2/20 (4) |
| 20 Nov 2025 | ICC Women's Emerging Nations Trophy | Thailand | 5 (14) | 0/16 (4) |
| 27 Aug 2025 | ICC Women's T20 World Cup Europe Division 1 Qualifier | Germany | — | 0/19 (4) |
| 26 Aug 2025 | ICC Women's T20 World Cup Europe Division 1 Qualifier | Ireland | 2 (3) | 1/24 (4) |
| 24 Aug 2025 | ICC Women's T20 World Cup Europe Division 1 Qualifier | Italy | — | 3/14 (4) |
| 23 Aug 2025 | ICC Women's T20 World Cup Europe Division 1 Qualifier | Germany | — | 3/10 (3) |
| 21 Aug 2025 | ICC Women's T20 World Cup Europe Division 1 Qualifier | Ireland | 12* (14) | 1/21 (4) |
| 20 Aug 2025 | ICC Women's T20 World Cup Europe Division 1 Qualifier | Italy | 25* (21) | 2/23 (4) |
| 13 Jun 2025 | United States of America Women tour of Netherlands | United States of America | 15 (10) | 3/11 (4) |
| 12 Jun 2025 | United States of America Women tour of Netherlands | United States of America | 17* (16) | 2/17 (4) |
| 11 Jun 2025 | United States of America Women tour of Netherlands | United States of America | — | 0/18 (3) |
| 9 Jun 2025 | United States of America Women tour of Netherlands | United States of America | — | 0/10 (2) |
| 6 Feb 2025 | Nepal Women's T20I Tri-Series | Thailand | 1 (2) | 3/9 (4) |
| 5 Feb 2025 | Nepal Women's T20I Tri-Series | Nepal | — | 2/25 (4) |
| 3 Feb 2025 | Nepal Women's T20I Tri-Series | Thailand | 13 (30) | 2/23 (4) |
| 2 Feb 2025 | Nepal Women's T20I Tri-Series | Nepal | 7 (5) | 2/15 (4) |
| 31 Jan 2025 | Nepal Women's T20I Tri-Series | Thailand | 28 (36) | 1/24 (4) |
| 30 Jan 2025 | Nepal Women's T20I Tri-Series | Nepal | 31* (13) | 1/12 (4) |
| 16 Aug 2024 | Netherlands Women's T20I Tri-Series | Scotland | 23 (37) | 0/40 (4) |
| 14 Aug 2024 | Netherlands Women's T20I Tri-Series | Papua New Guinea | 42* (28) | — |
| 19 Jun 2024 | Hong Kong Women tour of Netherlands | Hong Kong | 7 (8) | 1/24 (4) |
| 19 Jun 2024 | Hong Kong Women tour of Netherlands | Hong Kong | 1 (4) | 1/18 (4) |
| 18 Jun 2024 | Hong Kong Women tour of Netherlands | Hong Kong | 1 (3) | 1/22 (2) |
| 17 Jun 2024 | Hong Kong Women tour of Netherlands | Hong Kong | 42 (35) | 0/21 (4) |
| 30 May 2024 | Italy Women tour of Netherlands | Italy | 8 (11) | 1/11 (4) |
| 28 May 2024 | Italy Women tour of Netherlands | Italy | 28 (22) | 0/16 (3) |
| 3 May 2024 | ICC Women's T20 World Cup Qualifier | Ireland | 14 (17) | 2/13 (4) |
| 1 May 2024 | ICC Women's T20 World Cup Qualifier | Zimbabwe | 1 (1) | 1/19 (4) |
| 29 Apr 2024 | ICC Women's T20 World Cup Qualifier | United Arab Emirates | 3 (11) | 0/34 (2.8) |
| 27 Apr 2024 | ICC Women's T20 World Cup Qualifier | Vanuatu | 4 (9) | 1/12 (4) |
| 12 Sept 2023 | ICC Women's T20 World Cup Europe Region Qualifier | Italy | 31 (37) | 1/7 (4) |
| 11 Sept 2023 | ICC Women's T20 World Cup Europe Region Qualifier | Scotland | 7 (11) | 1/21 (4) |
| 10 Sept 2023 | ICC Women's T20 World Cup Europe Region Qualifier | France | 13* (22) | 3/16 (3.8) |
| 8 Sept 2023 | ICC Women's T20 World Cup Europe Region Qualifier | Italy | 13 (16) | 2/14 (4) |
| 7 Sept 2023 | ICC Women's T20 World Cup Europe Region Qualifier | Scotland | 2 (6) | 2/17 (3) |
| 6 Sept 2023 | ICC Women's T20 World Cup Europe Region Qualifier | France | 36 (20) | 1/3 (4) |
| 25 Aug 2023 | Jersey Women tour of Netherlands | Jersey | 17 (11) | — |
| 24 Aug 2023 | Jersey Women tour of Netherlands | Jersey | 38 (41) | 1/14 (4) |
| 24 Aug 2023 | Jersey Women tour of Netherlands | Jersey | 52 (57) | 1/9 (3) |
| 17 Aug 2023 | Ireland Women tour of Netherlands | Ireland | 56 (59) | 0/21 (2) |
| 16 Aug 2023 | Ireland Women tour of Netherlands | Ireland | 15 (12) | 1/29 (4) |
| 14 Aug 2023 | Ireland Women tour of Netherlands | Ireland | 0 (4) | 0/18 (3) |
| 15 Jul 2023 | Netherlands Women's T20I Tri-Series | Scotland | 9 (9) | 1/17 (3.8) |
| 14 Jul 2023 | Thailand Women tour of Netherlands | Thailand | 3 (9) | 0/11 (3) |
| 12 Jul 2023 | Netherlands Women's T20I Tri-Series | Scotland | 11 (15) | 2/28 (4) |
| 11 Jul 2023 | Thailand Women tour of Netherlands | Thailand | 8 (8) | 2/13 (4) |
| 3 Dec 2022 | Netherlands Women tour of Thailand | Thailand | 1 (5) | 2/15 (4) |
| 2 Dec 2022 | Netherlands Women tour of Thailand | Thailand | 9 (16) | 0/16 (4) |
| 30 Nov 2022 | Netherlands Women tour of Thailand | Thailand | 12 (18) | 1/26 (4) |
| 29 Nov 2022 | Netherlands Women tour of Thailand | Thailand | 6 (9) | 0/24 (4) |
| 1 Jul 2022 | Namibia Women tour of Netherlands | Namibia | 22 (16) | 2/20 (4) |
| 30 Jun 2022 | Namibia Women tour of Netherlands | Namibia | 5 (14) | 0/14 (3.5) |
| 30 Jun 2022 | Namibia Women tour of Netherlands | Namibia | — | 3/22 (4) |
| 28 Jun 2022 | Namibia Women tour of Netherlands | Namibia | 25 (33) | 2/5 (3) |
| 30 Aug 2021 | ICC Women's T20 World Cup Europe Region Qualifier | Ireland | 9 (12) | 3/15 (4) |
| 27 Aug 2021 | ICC Women's T20 World Cup Europe Region Qualifier | Germany | 10* (19) | 1/8 (4) |
| 26 Aug 2021 | ICC Women's T20 World Cup Europe Region Qualifier | Scotland | — | 0/16 (2) |
| 30 Jul 2021 | Netherlands Women tour of Ireland | Ireland | 1 (2) | 0/18 (3) |
| 29 Jul 2021 | Netherlands Women tour of Ireland | Ireland | — | 0/21 (2) |
| 26 Jul 2021 | Netherlands Women tour of Ireland | Ireland | 0 (2) | 0/27 (3) |
| 7 Sept 2019 | ICC Women's T20 World Cup Qualifier | Scotland | 6 (5) | 1/31 (4) |
| 3 Sept 2019 | ICC Women's T20 World Cup Qualifier | Namibia | — | 3/11 (4) |
| 1 Sept 2019 | ICC Women's T20 World Cup Qualifier | Ireland | — | 1/19 (4) |
| 14 Aug 2019 | Women's T20I Quadrangular Series (in Netherlands) | Thailand | 1 (5) | 1/17 (3) |
| 13 Aug 2019 | Women's T20I Quadrangular Series (in Netherlands) | Scotland | 8 (10) | 0/17 (4) |
| 12 Aug 2019 | Women's T20I Quadrangular Series (in Netherlands) | Ireland | — | 0/29 (2) |
| 9 Aug 2019 | Women's T20I Quadrangular Series (in Netherlands) | Scotland | 16* (23) | 0/9 (1) |
| 8 Aug 2019 | Women's T20I Quadrangular Series (in Netherlands) | Ireland | 0 (2) | 1/46 (4) |
| 27 Jun 2019 | ICC Women's T20 World Cup Europe Region Qualifier | Germany | — | 2/15 (4) |
| 27 Jun 2019 | ICC Women's T20 World Cup Europe Region Qualifier | Scotland | 3 (3) | 1/17 (3.8) |
| 26 Jun 2019 | ICC Women's T20 World Cup Europe Region Qualifier | Scotland | — | 0/21 (2) |
T20 only. The Hundred is 100-ball cricket and is never mixed into these figures.
Members get phase splits by bowling type, head-to-head records against every bowler faced, and a runs projection with market comparison.
Deep diveThe weekly digest
One email a week: the venue numbers that moved and the matchups worth knowing about, computed from ball-by-ball data. No tips, no spam, one-click unsubscribe.
For adults 18 and over. Nothing we send is financial advice.