LA Procter
Northamptonshire · all_rounder
284
Runs
18.93
Batting average
22
Wickets
9.46
Economy
Batting
Matches26
Innings26
Runs284
Average18.93
Strike rate115.92
High score33
Fifties0
Hundreds0
Boundaries
Fours28
Sixes2
Bowling
Innings29
Overs75.5
Wickets22
Runs conceded714
Average32.45
Economy9.46
Strike rate20.59
Best figures2/20
How they get out
Caught10
Caught behind0
Bowled3
LBW0
Stumped0
Run out2
Fielding
Catches11
Stumpings0
Run outs1
Total dismissals12
Grounds LA Procter plays most
- County Ground, Northampton7 matches · 60 runs · 7 wkts
- Edgbaston6 matches · 64 runs · 2 wkts
- The Cooper Associates County Ground6 matches · 68 runs · 2 wkts
- Riverside Ground2 matches · 1 runs · 2 wkts
- Grace Road2 matches · 27 runs · 2 wkts
- Headingley2 matches · 30 runs
Recent matches
| Date | Competition | Opponent | Batting | Bowling |
|---|---|---|---|---|
| 18 Jul 2026 | Vitality Blast | Somerset | 0 (2) | 1/30 (2) |
| 18 Jul 2026 | Vitality Blast | Hampshire | 2* (2) | 2/25 (3) |
| 12 Jul 2026 | Vitality Blast | Warwickshire | 33* (27) | 1/26 (4) |
| 13 Sept 2025 | Vitality Blast | Hampshire | 30 (21) | 0/16 (1) |
| 3 Sept 2025 | Vitality Blast | Surrey | — | 0/7 (1) |
| 18 Jul 2025 | Vitality Blast | Durham | — | 1/27 (3) |
| 13 Jul 2025 | Vitality Blast | Birmingham Bears | 7* (6) | 2/39 (4) |
| 11 Jul 2025 | Vitality Blast | Derbyshire | — | 2/41 (4) |
| 10 Jul 2025 | Vitality Blast | Leicestershire | 22* (18) | 0/12 (1) |
| 4 Jul 2025 | Vitality Blast | Lancashire | 13* (8) | 0/17 (1.5) |
| 20 Jun 2025 | Vitality Blast | Nottinghamshire | 8 (3) | 2/26 (3) |
| 13 Jun 2025 | Vitality Blast | Durham | 2* (4) | 2/36 (3) |
| 11 Jun 2025 | Vitality Blast | Birmingham Bears | 4* (1) | 0/37 (3) |
| 8 Jun 2025 | Vitality Blast | Lancashire | 6* (3) | 1/17 (3) |
| 6 Jun 2025 | Vitality Blast | Worcestershire | — | 1/38 (3) |
| 4 Jun 2025 | Vitality Blast | Derbyshire | 2* (2) | 1/38 (4) |
| 1 Jun 2025 | Vitality Blast | Leicestershire | — | 0/13 (2) |
| 1 Oct 2020 | Vitality Blast | Gloucestershire | 18 (20) | 0/6 (1) |
| 20 Sept 2020 | Vitality Blast | Birmingham Bears | 7 (9) | 0/22 (3) |
| 18 Sept 2020 | Vitality Blast | Somerset | 19 (19) | 1/11 (1) |
| 13 Sept 2020 | Vitality Blast | Glamorgan | 5 (4) | 0/8 (2) |
| 11 Sept 2020 | Vitality Blast | Gloucestershire | 20* (14) | 1/17 (3) |
| 14 Aug 2019 | Vitality Blast | Lancashire | 1 (2) | 0/10 (1) |
| 17 Aug 2018 | Vitality Blast | Leicestershire | 5 (7) | 2/20 (3) |
| 16 Aug 2018 | Vitality Blast | Yorkshire | 14 (10) | 0/12 (1) |
| 3 Aug 2018 | Vitality Blast | Yorkshire | 14* (12) | 0/37 (4) |
| 2 Aug 2018 | Vitality Blast | Durham | 1 (2) | 1/23 (3) |
| 20 Jul 2018 | Vitality Blast | Birmingham Bears | — | 0/58 (4) |
| 19 Jul 2018 | Vitality Blast | Derbyshire | 14 (14) | 1/45 (4) |
| 13 Jul 2016 | Vitality Blast | Derbyshire | 1 (3) | — |
| 1 Jul 2016 | Vitality Blast | Yorkshire | 16 (14) | — |
| 19 Jun 2016 | Vitality Blast | Warwickshire | — | — |
| 17 Jul 2015 | Vitality Blast | Warwickshire | 20 (18) | — |
T20 only. The Hundred is 100-ball cricket and is never mixed into these figures.
Members get phase splits by bowling type, head-to-head records against every bowler faced, and a runs projection with market comparison.
Deep diveThe weekly digest
One email a week: the venue numbers that moved and the matchups worth knowing about, computed from ball-by-ball data. No tips, no spam, one-click unsubscribe.
For adults 18 and over. Nothing we send is financial advice.