Sam Curran
Chennai Super Kings · all_rounder
4,364
Runs
25.23
Batting average
242
Wickets
9.12
Economy
Batting
Matches222
Innings222
Runs4364
Average25.23
Strike rate130.11
High score102
Fifties23
Hundreds1
Boundaries
Fours320
Sixes194
Bowling
Innings254
Overs805.5
Wickets242
Runs conceded7350
Average30.37
Economy9.12
Strike rate19.97
Best figures5/26
How they get out
Caught119
Caught behind0
Bowled29
LBW9
Stumped7
Run out9
Fielding
Catches106
Stumpings0
Run outs11
Total dismissals117
Grounds Sam Curran plays most
- Kennington Oval45 matches · 887 runs · 42 wkts
- Dubai International Cricket Stadium16 matches · 287 runs · 15 wkts
- Newlands12 matches · 142 runs · 7 wkts
- Wankhede Stadium10 matches · 178 runs · 8 wkts
- Punjab Cricket Association Stadium, Mohali10 matches · 166 runs · 10 wkts
- Sophia Gardens9 matches · 141 runs · 11 wkts
Sam Curran head-to-head
- to Virat Kohli129 off 89 · 3 wkts · SR 144.9
- to Shreyas Iyer136 off 79 · 1 wkt · SR 172.2
- to Tom Banton99 off 69 · 4 wkts · SR 143.5
Recent matches
| Date | Competition | Opponent | Batting | Bowling |
|---|---|---|---|---|
| 11 Jul 2026 | India tour of England | India | — | 3/36 (4) |
| 9 Jul 2026 | India tour of England | India | — | 0/24 (4) |
| 7 Jul 2026 | India tour of England | India | 41* (25) | — |
| 4 Jul 2026 | India tour of England | India | 7 (5) | 3/33 (4) |
| 1 Jul 2026 | India tour of England | India | — | 1/25 (3) |
| 26 Jun 2026 | Vitality Blast | Sussex | 9 (10) | 0/24 (1) |
| 5 Jun 2026 | Vitality Blast | Hampshire | 6 (4) | — |
| 3 Jun 2026 | Vitality Blast | Middlesex | 7* (4) | — |
| 31 May 2026 | Vitality Blast | Kent | 14 (12) | — |
| 29 May 2026 | Vitality Blast | Hampshire | 38 (29) | — |
| 24 May 2026 | Vitality Blast | Middlesex | 71* (51) | — |
| 22 May 2026 | Vitality Blast | Lancashire | 32 (25) | — |
| 5 Mar 2026 | ICC Men's T20 World Cup | India | 18 (14) | 0/54 (4) |
| 27 Feb 2026 | ICC Men's T20 World Cup | New Zealand | 24 (22) | 0/10 (1) |
| 24 Feb 2026 | ICC Men's T20 World Cup | Pakistan | 16 (15) | 0/24 (3) |
| 22 Feb 2026 | ICC Men's T20 World Cup | Sri Lanka | 11 (11) | — |
| 16 Feb 2026 | ICC Men's T20 World Cup | Italy | 25 (19) | 3/22 (3) |
| 14 Feb 2026 | ICC Men's T20 World Cup | Scotland | 28 (20) | 1/33 (3.7) |
| 11 Feb 2026 | ICC Men's T20 World Cup | West Indies | 43* (30) | 1/36 (3) |
| 8 Feb 2026 | ICC Men's T20 World Cup | Nepal | 2 (8) | 1/27 (4) |
| 3 Feb 2026 | ICC Men's T20 World Cup | Sri Lanka | 58 (49) | 0/9 (1) |
| 1 Feb 2026 | ICC Men's T20 World Cup | Sri Lanka | 20* (14) | 0/31 (2) |
| 30 Jan 2026 | Other T20 | Sri Lanka | 1* (1) | 3/40 (3) |
| 20 Oct 2025 | England tour of New Zealand | New Zealand | 8* (3) | 0/37 (3) |
| 18 Oct 2025 | England tour of New Zealand | New Zealand | 49* (37) | — |
| 17 Sept 2025 | England tour of Ireland | Ireland | 27 (16) | 0/46 (4) |
| 12 Sept 2025 | South Africa tour of England | South Africa | — | 2/11 (2) |
| 10 Sept 2025 | South Africa tour of England | South Africa | 10* (3) | 1/11 (1) |
| 3 Sept 2025 | Vitality Blast | Northamptonshire | 69* (38) | 0/43 (3) |
| 18 Jul 2025 | Vitality Blast | Sussex | 14 (7) | 4/19 (3) |
| 16 Jul 2025 | Vitality Blast | Middlesex | 8 (7) | 0/34 (4) |
| 13 Jul 2025 | Vitality Blast | Somerset | 0 (1) | 2/28 (4) |
| 11 Jul 2025 | Vitality Blast | Glamorgan | 5 (8) | 2/31 (4) |
| 9 Jul 2025 | Vitality Blast | Gloucestershire | 46 (33) | 3/33 (4) |
| 6 Jul 2025 | Vitality Blast | Essex | 25 (13) | 2/35 (3) |
| 20 Jun 2025 | Vitality Blast | Middlesex | 26 (17) | 0/25 (3) |
| 18 Jun 2025 | Vitality Blast | Sussex | 38 (30) | — |
| 17 Jun 2025 | Vitality Blast | Hampshire | 38 (21) | 0/20 (2) |
| 12 Jun 2025 | Vitality Blast | Kent | 32 (26) | 1/35 (4) |
| 6 Jun 2025 | Vitality Blast | Kent | 1 (2) | 2/24 (3) |
| 5 Jun 2025 | Vitality Blast | Hampshire | 34 (24) | 0/16 (1) |
| 30 May 2025 | Vitality Blast | Somerset | 22 (23) | 2/30 (3.8) |
| 3 May 2025 | Indian Premier League | Royal Challengers Bengaluru | 5 (5) | 1/34 (3) |
| 30 Apr 2025 | Indian Premier League | Punjab Kings | 88 (51) | 0/27 (3) |
| 25 Apr 2025 | Indian Premier League | Sunrisers Hyderabad | 9 (10) | 0/26 (2) |
| 28 Mar 2025 | Indian Premier League | Royal Challengers Bengaluru | 8 (13) | 0/35 (3) |
| 23 Mar 2025 | Indian Premier League | Mumbai Indians | 4 (9) | 0/13 (1) |
| 9 Feb 2025 | International League T20 | Dubai Capitals | 62* (33) | 1/42 (4) |
| 7 Feb 2025 | International League T20 | Sharjah Warriorz | 34* (16) | 0/38 (4) |
| 5 Feb 2025 | International League T20 | Dubai Capitals | 24 (21) | 0/45 (4) |
| 3 Feb 2025 | International League T20 | Dubai Capitals | 28 (22) | 0/19 (3) |
| 29 Jan 2025 | International League T20 | Gulf Giants | 16 (19) | 3/28 (4) |
| 27 Jan 2025 | International League T20 | MI Emirates | 11 (7) | 0/53 (4) |
| 25 Jan 2025 | International League T20 | Sharjah Warriorz | 54* (34) | 0/27 (4) |
| 22 Jan 2025 | International League T20 | Sharjah Warriorz | — | 2/14 (4) |
| 20 Jan 2025 | International League T20 | Dubai Capitals | 3 (8) | 0/17 (3) |
| 18 Jan 2025 | International League T20 | Abu Dhabi Knight Riders | 35 (30) | 0/11 (1) |
| 16 Jan 2025 | International League T20 | MI Emirates | 28 (23) | 0/28 (3) |
| 14 Jan 2025 | International League T20 | Gulf Giants | 42* (45) | 1/12 (3) |
| 12 Jan 2025 | International League T20 | Abu Dhabi Knight Riders | 50* (40) | 0/48 (4) |
| 16 Nov 2024 | England tour of West Indies | West Indies | 24 (13) | 0/41 (3) |
| 14 Nov 2024 | England tour of West Indies | West Indies | 41 (27) | 0/28 (3) |
| 10 Nov 2024 | England tour of West Indies | West Indies | — | 0/20 (3) |
| 9 Nov 2024 | England tour of West Indies | West Indies | — | 0/31 (3) |
| 13 Sept 2024 | Australia tour of England | Australia | 1 (2) | 1/38 (3) |
| 11 Sept 2024 | Australia tour of England | Australia | 18 (15) | 1/36 (2) |
| 3 Sept 2024 | Vitality Blast | Durham | 52 (36) | 1/24 (4) |
| 19 Jul 2024 | Vitality Blast | Kent | 24 (20) | — |
| 18 Jul 2024 | Vitality Blast | Hampshire | 102* (63) | 0/39 (4) |
| 14 Jul 2024 | Vitality Blast | Essex | 0 (1) | 1/41 (4) |
| 12 Jul 2024 | Vitality Blast | Somerset | 59 (42) | — |
| 27 Jun 2024 | ICC Men's T20 World Cup | India | 2 (4) | 1/25 (2) |
| 23 Jun 2024 | ICC Men's T20 World Cup | United States of America | — | 2/23 (2) |
| 21 Jun 2024 | ICC Men's T20 World Cup | South Africa | 10* (7) | 0/32 (3) |
| 19 Jun 2024 | ICC Men's T20 World Cup | West Indies | — | 0/25 (3) |
| 15 Jun 2024 | ICC Men's T20 World Cup | Namibia | — | 0/13 (2) |
| 15 May 2024 | Indian Premier League | Rajasthan Royals | 63* (42) | 2/24 (3) |
| 9 May 2024 | Indian Premier League | Royal Challengers Bengaluru | 22 (17) | 1/50 (3) |
| 5 May 2024 | Indian Premier League | Chennai Super Kings | 7 (11) | 1/34 (4) |
| 1 May 2024 | Indian Premier League | Chennai Super Kings | 26* (24) | 0/41 (3) |
| 26 Apr 2024 | Indian Premier League | Kolkata Knight Riders | — | 1/60 (4) |
| 21 Apr 2024 | Indian Premier League | Gujarat Titans | 20 (20) | 1/18 (2) |
| 18 Apr 2024 | Indian Premier League | Mumbai Indians | 6 (8) | 2/42 (4) |
| 13 Apr 2024 | Indian Premier League | Rajasthan Royals | 6 (10) | 2/25 (4) |
| 9 Apr 2024 | Indian Premier League | Sunrisers Hyderabad | 29 (22) | 2/41 (4) |
| 4 Apr 2024 | Indian Premier League | Gujarat Titans | 5 (8) | 0/19 (2) |
| 30 Mar 2024 | Indian Premier League | Lucknow Super Giants | 0 (1) | 3/28 (4) |
| 25 Mar 2024 | Indian Premier League | Royal Challengers Bengaluru | 23 (19) | 1/30 (3) |
| 23 Mar 2024 | Indian Premier League | Delhi Capitals | 63 (48) | 0/10 (1) |
| 11 Feb 2024 | International League T20 | Sharjah Warriors | 7* (2) | 2/29 (4) |
| 9 Feb 2024 | International League T20 | Dubai Capitals | 17 (18) | 2/39 (4) |
| 3 Feb 2024 | SA20 | Pretoria Capitals | 3 (6) | 1/39 (4) |
| 1 Feb 2024 | SA20 | Pretoria Capitals | 22 (12) | 1/44 (4) |
| 29 Jan 2024 | SA20 | Joburg Super Kings | — | 0/13 (1) |
| 27 Jan 2024 | SA20 | Sunrisers Eastern Cape | 30 (24) | 0/19 (1) |
| 23 Jan 2024 | SA20 | Durban's Super Giants | 38 (27) | 1/50 (4) |
| 21 Jan 2024 | SA20 | Paarl Royals | 18 (28) | 0/30 (3) |
| 19 Jan 2024 | SA20 | Paarl Royals | — | 1/25 (4) |
| 16 Jan 2024 | SA20 | Sunrisers Eastern Cape | 37* (25) | 0/38 (4) |
| 13 Jan 2024 | SA20 | Joburg Super Kings | 3 (3) | 1/29 (3) |
| 11 Jan 2024 | SA20 | Durban's Super Giants | 6* (5) | 1/31 (3.5) |
| 21 Dec 2023 | England tour of West Indies | West Indies | 12 (15) | 1/13 (2) |
| 19 Dec 2023 | England tour of West Indies | West Indies | — | 2/25 (2) |
| 16 Dec 2023 | England tour of West Indies | West Indies | — | 2/35 (3) |
| 14 Dec 2023 | England tour of West Indies | West Indies | 50 (34) | 1/38 (2) |
| 12 Dec 2023 | England tour of West Indies | West Indies | 13 (15) | 0/23 (2.2) |
| 5 Sept 2023 | New Zealand tour of England | New Zealand | 5 (4) | 0/32 (3) |
| 1 Sept 2023 | New Zealand tour of England | New Zealand | — | 1/19 (3) |
| 30 Aug 2023 | New Zealand tour of England | New Zealand | — | 0/24 (3) |
| 15 Jul 2023 | Vitality Blast | Somerset | 5 (10) | 1/32 (4) |
| 7 Jul 2023 | Vitality Blast | Lancashire | 17 (15) | 0/39 (4) |
| 2 Jul 2023 | Vitality Blast | Essex | 3 (8) | 1/45 (4) |
| 30 Jun 2023 | Vitality Blast | Somerset | 47 (36) | 1/34 (4) |
| 22 Jun 2023 | Vitality Blast | Middlesex | 6 (7) | 0/56 (4) |
| 16 Jun 2023 | Vitality Blast | Somerset | 15 (11) | 5/26 (4) |
| 9 Jun 2023 | Vitality Blast | Sussex | 68 (38) | 0/12 (1) |
| 7 Jun 2023 | Vitality Blast | Glamorgan | 66 (29) | 2/40 (4) |
| 4 Jun 2023 | Vitality Blast | Kent | 10 (8) | 0/44 (4) |
| 2 Jun 2023 | Vitality Blast | Gloucestershire | 0 (3) | 3/21 (4) |
| 31 May 2023 | Vitality Blast | Hampshire | 8 (9) | 1/29 (4) |
| 26 May 2023 | Vitality Blast | Kent | 15 (17) | 1/30 (4) |
| 25 May 2023 | Vitality Blast | Middlesex | 68 (49) | 0/22 (2) |
| 19 May 2023 | Indian Premier League | Rajasthan Royals | 49* (34) | 1/46 (4) |
| 17 May 2023 | Indian Premier League | Delhi Capitals | 11 (5) | 2/36 (4) |
| 13 May 2023 | Indian Premier League | Delhi Capitals | 20 (25) | 0/18 (2) |
| 8 May 2023 | Indian Premier League | Kolkata Knight Riders | 4 (9) | 0/44 (3) |
| 3 May 2023 | Indian Premier League | Mumbai Indians | — | 0/41 (3) |
| 30 Apr 2023 | Indian Premier League | Chennai Super Kings | 29 (21) | 1/46 (4) |
| 28 Apr 2023 | Indian Premier League | Lucknow Super Giants | 21 (12) | 1/38 (3) |
| 22 Apr 2023 | Indian Premier League | Mumbai Indians | 55 (30) | 0/41 (3) |
| 20 Apr 2023 | Indian Premier League | Royal Challengers Bangalore | 10 (12) | 0/33 (4) |
| 15 Apr 2023 | Indian Premier League | Lucknow Super Giants | 6 (6) | 3/31 (4) |
| 13 Apr 2023 | Indian Premier League | Gujarat Titans | 22 (24) | 1/26 (3.8) |
| 9 Apr 2023 | Indian Premier League | Sunrisers Hyderabad | 22 (15) | 0/14 (3) |
| 5 Apr 2023 | Indian Premier League | Rajasthan Royals | 1* (2) | 0/45 (4) |
| 1 Apr 2023 | Indian Premier League | Kolkata Knight Riders | 26* (18) | 1/38 (3) |
| 14 Mar 2023 | England tour of Bangladesh | Bangladesh | 4 (6) | 0/28 (4) |
| 12 Mar 2023 | England tour of Bangladesh | Bangladesh | 12 (17) | 1/15 (3) |
| 9 Mar 2023 | England tour of Bangladesh | Bangladesh | 6 (12) | 0/18 (2) |
| 6 Feb 2023 | SA20 | Joburg Super Kings | 2 (5) | 2/26 (3) |
| 4 Feb 2023 | SA20 | Pretoria Capitals | 5 (8) | 3/26 (4) |
| 23 Jan 2023 | SA20 | Pretoria Capitals | 22 (19) | 0/15 (1) |
| 21 Jan 2023 | SA20 | Paarl Royals | 2 (3) | 0/15 (2) |
| 18 Jan 2023 | SA20 | Sunrisers Eastern Cape | 0 (1) | 1/40 (3.5) |
| 16 Jan 2023 | SA20 | Sunrisers Eastern Cape | 8 (10) | 2/37 (4) |
| 14 Jan 2023 | SA20 | Joburg Super Kings | 15* (11) | 0/21 (2) |
| 13 Jan 2023 | SA20 | Durban's Super Giants | 0 (3) | 0/14 (2) |
| 10 Jan 2023 | SA20 | Paarl Royals | 20 (16) | 0/23 (3) |
| 13 Nov 2022 | ICC Men's T20 World Cup | Pakistan | — | 3/12 (4) |
| 10 Nov 2022 | ICC Men's T20 World Cup | India | — | 0/42 (4) |
| 5 Nov 2022 | ICC Men's T20 World Cup | Sri Lanka | 6 (11) | 1/28 (4) |
| 1 Nov 2022 | ICC Men's T20 World Cup | New Zealand | 6* (3) | 2/26 (4) |
| 26 Oct 2022 | ICC Men's T20 World Cup | Ireland | — | 2/31 (3) |
| 12 Oct 2022 | England tour of Australia | Australia | 8 (6) | 3/26 (4) |
| 9 Oct 2022 | England tour of Australia | Australia | 2 (5) | 2/37 (4) |
| 2 Oct 2022 | England tour of Pakistan | Pakistan | — | 1/28 (3) |
| 30 Sept 2022 | England tour of Pakistan | Pakistan | — | 2/27 (4) |
| 28 Sept 2022 | England tour of Pakistan | Pakistan | 17 (11) | 2/27 (4) |
| 23 Sept 2022 | England tour of Pakistan | Pakistan | — | 1/37 (4) |
| 22 Sept 2022 | England tour of Pakistan | Pakistan | 10* (8) | 0/29 (4) |
| 20 Sept 2022 | England tour of Pakistan | Pakistan | — | 1/30 (4) |
| 31 Jul 2022 | South Africa tour of England | South Africa | 9 (8) | 0/29 (3) |
| 28 Jul 2022 | South Africa tour of England | South Africa | 2 (3) | 0/39 (4) |
| 27 Jul 2022 | South Africa tour of England | South Africa | 1* (1) | 0/36 (4) |
| 9 Jul 2022 | India tour of England | India | 2 (4) | 0/26 (3) |
| 7 Jul 2022 | India tour of England | India | 4 (4) | 0/18 (2) |
| 1 Jul 2022 | Vitality Blast | Kent | 50 (30) | — |
| 9 Jun 2022 | Vitality Blast | Middlesex | 0 (3) | 1/50 (4) |
| 8 Jun 2022 | Vitality Blast | Sussex | 1 (2) | — |
| 5 Jun 2022 | Vitality Blast | Glamorgan | 31 (31) | 0/6 (0.5) |
| 3 Jun 2022 | Vitality Blast | Kent | 43 (34) | — |
| 2 Jun 2022 | Vitality Blast | Hampshire | 69 (38) | 5/30 (4) |
| 31 May 2022 | Vitality Blast | Gloucestershire | 6 (2) | 4/14 (3) |
| 27 May 2022 | Vitality Blast | Glamorgan | 36 (22) | 1/26 (4) |
| 2 Oct 2021 | Indian Premier League | Rajasthan Royals | — | 0/55 (4) |
| 26 Sept 2021 | Indian Premier League | Kolkata Knight Riders | 4 (4) | 0/56 (4) |
| 26 Jun 2021 | Sri Lanka tour of England | Sri Lanka | 9* (5) | 2/16 (4) |
| 24 Jun 2021 | Sri Lanka tour of England | Sri Lanka | 16* (8) | 1/8 (2) |
| 23 Jun 2021 | Sri Lanka tour of England | Sri Lanka | — | 2/25 (3) |
| 17 Jun 2021 | Vitality Blast | Sussex | 0* (2) | — |
| 14 Jun 2021 | Vitality Blast | Glamorgan | 1 (4) | 1/25 (2) |
| 11 Jun 2021 | Vitality Blast | Somerset | 72* (36) | 1/35 (4) |
| 10 Jun 2021 | Vitality Blast | Middlesex | 21 (17) | 4/29 (4) |
| 1 May 2021 | Indian Premier League | Mumbai Indians | — | 3/34 (4) |
| 28 Apr 2021 | Indian Premier League | Sunrisers Hyderabad | — | 1/31 (4) |
| 25 Apr 2021 | Indian Premier League | Royal Challengers Bangalore | — | 1/35 (4) |
| 21 Apr 2021 | Indian Premier League | Kolkata Knight Riders | — | 1/59 (4) |
| 19 Apr 2021 | Indian Premier League | Rajasthan Royals | 13 (6) | 2/26 (4) |
| 16 Apr 2021 | Indian Premier League | Punjab Kings | 5* (4) | 1/12 (3) |
| 10 Apr 2021 | Indian Premier League | Delhi Capitals | 34 (16) | 0/24 (2) |
| 20 Mar 2021 | England tour of India | India | 14* (3) | 0/11 (1) |
| 18 Mar 2021 | England tour of India | India | 3 (5) | 1/16 (1) |
| 16 Mar 2021 | England tour of India | India | — | 0/18 (2) |
| 14 Mar 2021 | England tour of India | India | 6* (5) | 1/22 (4) |
| 12 Mar 2021 | India v England | India | — | 0/15 (2) |
| 1 Dec 2020 | England tour of South Africa | South Africa | — | 0/35 (3) |
| 29 Nov 2020 | England tour of South Africa | South Africa | 1 (5) | 0/24 (2) |
| 27 Nov 2020 | England tour of South Africa | South Africa | 7* (3) | 3/28 (4) |
| 1 Nov 2020 | Indian Premier League | Kings XI Punjab | — | 0/15 (2) |
| 29 Oct 2020 | Indian Premier League | Kolkata Knight Riders | 13* (14) | 0/21 (3) |
| 25 Oct 2020 | Indian Premier League | Royal Challengers Bangalore | — | 3/19 (3) |
| 23 Oct 2020 | Indian Premier League | Mumbai Indians | 52 (50) | — |
| 19 Oct 2020 | Indian Premier League | Rajasthan Royals | 22 (25) | 0/7 (1) |
| 17 Oct 2020 | Indian Premier League | Delhi Capitals | 0 (3) | 1/35 (4) |
| 13 Oct 2020 | Indian Premier League | Sunrisers Hyderabad | 31 (22) | 1/18 (3) |
| 10 Oct 2020 | Indian Premier League | Royal Challengers Bangalore | 0 (1) | 1/48 (4) |
| 7 Oct 2020 | Indian Premier League | Kolkata Knight Riders | 17 (11) | 2/27 (4) |
| 4 Oct 2020 | Indian Premier League | Kings XI Punjab | — | 0/31 (3) |
| 2 Oct 2020 | Indian Premier League | Sunrisers Hyderabad | 15* (5) | 0/37 (3) |
| 25 Sept 2020 | Indian Premier League | Delhi Capitals | 1* (2) | 1/28 (4) |
| 22 Sept 2020 | Indian Premier League | Rajasthan Royals | 17 (6) | 3/33 (4) |
| 19 Sept 2020 | Indian Premier League | Mumbai Indians | 18 (6) | 1/29 (4) |
| 10 Nov 2019 | England tour of New Zealand | New Zealand | 24 (12) | 1/33 (2) |
| 8 Nov 2019 | England tour of New Zealand | New Zealand | — | 1/37 (4) |
| 5 Nov 2019 | England tour of New Zealand | New Zealand | 2 (7) | 1/32 (4) |
| 3 Nov 2019 | England tour of New Zealand | New Zealand | 9 (6) | 2/23 (4) |
| 1 Nov 2019 | England tour of New Zealand | New Zealand | — | 1/35 (4) |
| 29 Aug 2019 | Vitality Blast | Essex | 8 (8) | 1/48 (4) |
| 27 Aug 2019 | Vitality Blast | Somerset | 9 (9) | 1/33 (4) |
| 23 Aug 2019 | Vitality Blast | Kent | 23 (21) | 0/31 (4) |
| 15 Aug 2019 | Vitality Blast | Sussex | 47 (25) | 0/24 (2.5) |
| 9 Aug 2019 | Vitality Blast | Gloucestershire | 51* (35) | 2/23 (3) |
| 8 Aug 2019 | Vitality Blast | Middlesex | 39 (25) | 0/21 (2) |
| 2 Aug 2019 | Vitality Blast | Somerset | 53 (39) | 0/30 (3) |
| 19 Jul 2019 | Vitality Blast | Essex | 0 (1) | 1/28 (2) |
| 5 May 2019 | Indian Premier League | Chennai Super Kings | 6* (7) | 3/35 (4) |
| 3 May 2019 | Indian Premier League | Kolkata Knight Riders | 55* (24) | 0/41 (4) |
| 20 Apr 2019 | Indian Premier League | Delhi Capitals | 0 (4) | 0/34 (3.7) |
| 13 Apr 2019 | Indian Premier League | Royal Challengers Bangalore | 1 (3) | 0/31 (3) |
| 10 Apr 2019 | Indian Premier League | Mumbai Indians | 8 (3) | 1/54 (4) |
| 8 Apr 2019 | Indian Premier League | Sunrisers Hyderabad | 5* (3) | 0/30 (4) |
| 6 Apr 2019 | Indian Premier League | Chennai Super Kings | 0* (1) | 0/35 (4) |
| 1 Apr 2019 | Indian Premier League | Delhi Capitals | 20 (10) | 4/13 (2.3) |
| 25 Mar 2019 | Indian Premier League | Rajasthan Royals | — | 2/52 (4) |
| 27 Jul 2018 | Vitality Blast | Somerset | — | 0/10 (1) |
| 20 Jul 2018 | Vitality Blast | Kent | 16* (10) | — |
| 13 Jul 2018 | Vitality Blast | Sussex | — | 1/15 (4) |
| 5 Jul 2018 | Vitality Blast | Middlesex | 13 (12) | 1/36 (4) |
| 25 Aug 2017 | Vitality Blast | Warwickshire | 2 (4) | 0/28 (4) |
| 18 Aug 2017 | Vitality Blast | Kent | 20 (23) | 1/31 (4) |
| 17 Aug 2017 | Vitality Blast | Gloucestershire | 12 (12) | 4/13 (4) |
| 13 Aug 2017 | Vitality Blast | Sussex | — | 1/25 (3) |
| 6 Aug 2017 | Vitality Blast | Somerset | 2 (2) | 0/39 (4) |
| 4 Aug 2017 | Vitality Blast | Glamorgan | 2 (6) | 0/31 (2) |
| 3 Aug 2017 | Vitality Blast | Sussex | 1 (5) | 0/31 (2) |
| 21 Jul 2017 | Vitality Blast | Middlesex | 1 (2) | 3/29 (4) |
| 19 Jul 2017 | Vitality Blast | Essex | 12 (11) | 0/31 (4) |
| 14 Jul 2017 | Vitality Blast | Kent | 1 (1) | 0/38 (4) |
| 13 Jul 2017 | Vitality Blast | Middlesex | 5 (6) | 0/27 (2) |
| 9 Jul 2017 | Vitality Blast | Somerset | 39 (22) | 2/25 (4) |
| 7 Jul 2017 | Vitality Blast | Essex | 25 (17) | 2/36 (4) |
| 29 Jul 2016 | Vitality Blast | Kent | 1 (2) | 1/15 (2) |
| 22 Jul 2016 | Vitality Blast | Sussex | — | 0/32 (3) |
| 21 Jul 2016 | Vitality Blast | Middlesex | 4 (4) | 0/33 (2) |
| 15 Jul 2016 | Vitality Blast | Kent | 19 (14) | 1/23 (3) |
| 8 Jul 2016 | Vitality Blast | Somerset | 18 (19) | 0/1 (1) |
| 6 Jul 2016 | Vitality Blast | Gloucestershire | 20 (8) | 1/28 (3) |
| 25 Jun 2016 | Vitality Blast | Essex | 32 (34) | 0/9 (2) |
| 24 Jun 2016 | Vitality Blast | Glamorgan | 5 (15) | 1/18 (3) |
| 17 Jun 2016 | Vitality Blast | Middlesex | 8 (9) | 1/18 (3) |
| 10 Jun 2016 | Vitality Blast | Somerset | — | 1/35 (3) |
| 9 Jun 2016 | Vitality Blast | Hampshire | — | 1/23 (3) |
| 3 Jun 2016 | Vitality Blast | Sussex | — | 2/30 (4) |
| 26 May 2016 | Vitality Blast | Glamorgan | 21 (20) | 0/27 (3) |
| 20 May 2016 | Vitality Blast | Essex | 6 (11) | 2/23 (4) |
| 23 Jul 2015 | Vitality Blast | Middlesex | 17* (21) | 1/23 (3) |
| 17 Jul 2015 | Vitality Blast | Somerset | — | 2/37 (3) |
| 10 Jul 2015 | Vitality Blast | Hampshire | 3* (5) | 0/30 (3) |
| 3 Jul 2015 | Vitality Blast | Middlesex | — | 1/22 (4) |
| 1 Jul 2015 | Vitality Blast | Gloucestershire | — | 0/15 (2) |
| 26 Jun 2015 | Vitality Blast | Glamorgan | 10* (7) | 3/17 (3) |
| 19 Jun 2015 | Vitality Blast | Kent | 6 (10) | 0/21 (2) |
T20 only. The Hundred is 100-ball cricket and is never mixed into these figures.
Members get phase splits by bowling type, head-to-head records against every bowler faced, and a runs projection with market comparison.
Deep diveThe weekly digest
One email a week: the venue numbers that moved and the matchups worth knowing about, computed from ball-by-ball data. No tips, no spam, one-click unsubscribe.
For adults 18 and over. Nothing we send is financial advice.