Swarajeet Das
T20 career record
70
Runs
8.75
Batting average
3
Wickets
10.32
Economy
Batting
Matches11
Innings11
Runs70
Average8.75
Strike rate66.04
High score23
Fifties0
Hundreds0
Boundaries
Fours4
Sixes0
Bowling
Innings10
Overs25.7
Wickets3
Runs conceded265
Average88.33
Economy10.32
Strike rate51.33
Best figures2/32
How they get out
Caught5
Caught behind0
Bowled3
LBW0
Stumped0
Run out0
Fielding
Catches0
Stumpings0
Run outs2
Total dismissals2
Grounds Swarajeet Das plays most
- Wankhede Stadium5 matches · 13 runs · 3 wkts
- Lalbhai Contractor Stadium4 matches · 40 runs
- C B Patel Ground2 matches · 12 runs
- BKC Ground1 match · 5 runs
Recent matches
| Date | Competition | Opponent | Batting | Bowling |
|---|---|---|---|---|
| 18 Nov 2019 | Syed Mushtaq Ali Trophy | Haryana | 5 (12) | 0/30 (2.7) |
| 17 Nov 2019 | Syed Mushtaq Ali Trophy | Mizoram | — | 0/23 (2) |
| 15 Nov 2019 | Syed Mushtaq Ali Trophy | Mumbai | 0 (2) | 2/32 (4) |
| 14 Nov 2019 | Syed Mushtaq Ali Trophy | Madhya Pradesh | 4 (4) | 1/31 (3) |
| 12 Nov 2019 | Syed Mushtaq Ali Trophy | Assam | 1* (1) | — |
| 11 Nov 2019 | Syed Mushtaq Ali Trophy | Bengal | 8 (13) | — |
| 2 Mar 2019 | Syed Mushtaq Ali Trophy | Tamil Nadu | 1* (3) | 0/14 (1) |
| 28 Feb 2019 | Syed Mushtaq Ali Trophy | Bihar | 6 (6) | 0/13 (1) |
| 27 Feb 2019 | Syed Mushtaq Ali Trophy | Vidarbha | 16* (25) | 0/13 (1) |
| 24 Feb 2019 | Syed Mushtaq Ali Trophy | Rajasthan | 0 (1) | 0/34 (3) |
| 22 Feb 2019 | Syed Mushtaq Ali Trophy | Himachal | 6 (13) | 0/41 (4) |
| 21 Feb 2019 | Syed Mushtaq Ali Trophy | Gujarat | 23 (26) | 0/34 (4) |
T20 only. The Hundred is 100-ball cricket and is never mixed into these figures.
Members get phase splits by bowling type, head-to-head records against every bowler faced, and a runs projection with market comparison.
Deep diveThe weekly digest
One email a week: the venue numbers that moved and the matchups worth knowing about, computed from ball-by-ball data. No tips, no spam, one-click unsubscribe.
For adults 18 and over. Nothing we send is financial advice.