Virandeep Singh
T20 career record
2,827
Runs
35.34
Batting average
93
Wickets
5.8
Economy
Batting
Matches95
Innings95
Runs2827
Average35.34
Strike rate120.4
High score96
Fifties21
Hundreds0
Boundaries
Fours250
Sixes108
Bowling
Innings79
Overs240.5
Wickets93
Runs conceded1396
Average15.01
Economy5.8
Strike rate15.52
Best figures4/5
How they get out
Caught60
Caught behind0
Bowled14
LBW1
Stumped0
Run out4
Fielding
Catches44
Stumpings4
Run outs10
Total dismissals58
Grounds Virandeep Singh plays most
- Bayuemas Oval, Kuala Lumpur33 matches · 907 runs · 43 wkts
- Kinrara Academy Oval13 matches · 381 runs · 1 wkts
- Tribhuvan University International Cricket Ground11 matches · 305 runs · 6 wkts
- UKM-YSD Cricket Oval, Bangi11 matches · 428 runs · 12 wkts
- Singapore National Cricket Ground7 matches · 244 runs · 13 wkts
- Indian Association Ground7 matches · 137 runs · 3 wkts
Virandeep Singh head-to-head
- to Sohail Ahmed69 off 67 · 1 wkt · SR 103
Recent matches
| Date | Competition | Opponent | Batting | Bowling |
|---|---|---|---|---|
| 17 Jul 2026 | Lanka Premier League | Galle Gallants | — | — |
| 10 Mar 2026 | ICC Men's T20 World Cup | Bahrain | 31 (17) | 1/22 (4) |
| 8 Mar 2026 | ICC Men's T20 World Cup | Bahrain | 17 (15) | 1/15 (4) |
| 7 Mar 2026 | ICC Men's T20 World Cup | Bahrain | 0 (2) | 2/9 (4) |
| 25 Nov 2025 | Mini SEA Men's Twenty20 Cricket Competition | Bahrain | 23 (20) | 3/11 (4) |
| 24 Nov 2025 | Mini SEA Men's Twenty20 Cricket Competition | Thailand | — | 1/3 (1) |
| 10 Oct 2025 | ICC Men's T20 World Cup Asia & EAP Qualifier | United Arab Emirates | 8 (15) | 0/23 (4) |
| 9 Oct 2025 | ICC Men's T20 World Cup Asia & EAP Qualifier | Qatar | 62* (56) | 1/22 (3) |
| 26 Jul 2025 | Asia Pacific Cricket Champions Trophy | Hong Kong | — | 2/16 (2) |
| 24 Jul 2025 | Asia Pacific Cricket Champions Trophy | Samoa | 36 (25) | 1/29 (4) |
| 23 Jul 2025 | Asia Pacific Cricket Champions Trophy | Singapore | 54 (29) | 2/27 (4) |
| 22 Jul 2025 | Asia Pacific Cricket Champions Trophy | Hong Kong | 75* (49) | 2/24 (4) |
| 20 Jul 2025 | Asia Pacific Cricket Champions Trophy | Samoa | 31 (14) | 1/28 (4) |
| 19 Jul 2025 | Asia Pacific Cricket Champions Trophy | Singapore | 13 (8) | 2/22 (4) |
| 18 Jul 2025 | Asia Pacific Cricket Champions Trophy | Hong Kong | 35 (33) | 3/20 (4) |
| 2 May 2025 | Quadrangular Twenty20 Series (Malaysia) | Saudi Arabia | 1 (5) | 1/18 (4) |
| 30 Apr 2025 | Quadrangular Twenty20 Series (Malaysia) | Saudi Arabia | 21 (21) | 0/26 (4) |
| 29 Apr 2025 | Quadrangular Twenty20 Series (Malaysia) | Thailand | 17 (23) | 2/14 (4) |
| 26 Apr 2025 | Quadrangular Twenty20 Series (Malaysia) | Saudi Arabia | 93* (58) | 4/28 (4) |
| 25 Apr 2025 | Quadrangular Twenty20 Series (Malaysia) | Thailand | 18 (15) | 0/26 (4) |
| 24 Apr 2025 | Quadrangular Twenty20 Series (Malaysia) | Singapore | 68 (49) | 1/26 (4) |
| 15 Mar 2025 | Malaysia Tri-Nation T20I Series | Hong Kong | 2 (10) | 0/26 (4) |
| 13 Mar 2025 | Malaysia Tri-Nation T20I Series | Bahrain | 2 (6) | 0/20 (4) |
| 12 Mar 2025 | Malaysia Tri-Nation T20I Series | Hong Kong | 41 (31) | 0/31 (3) |
| 10 Mar 2025 | Malaysia Tri-Nation T20I Series | Bahrain | 65 (51) | 3/27 (4) |
| 9 Sept 2024 | ICC Men's T20 World Cup Asia Qualifier A | Mongolia | — | 4/5 (4) |
| 7 Sept 2024 | ICC Men's T20 World Cup Asia Qualifier A | Hong Kong | 1 (2) | 0/21 (4) |
| 5 Sept 2024 | ICC Men's T20 World Cup Asia Qualifier A | Kuwait | 43 (41) | 0/29 (3.3) |
| 3 Sept 2024 | ICC Men's T20 World Cup Asia Qualifier A | Singapore | 29 (32) | 1/39 (4) |
| 31 Aug 2024 | ICC Men's T20 World Cup Asia Qualifier A | Myanmar | 23* (15) | 1/10 (3) |
| 30 Aug 2024 | ICC Men's T20 World Cup Asia Qualifier A | Maldives | 25* (13) | 1/25 (4) |
| 17 Apr 2024 | ACC Men's Premier Cup | Hong Kong | 7 (6) | 0/22 (1) |
| 15 Apr 2024 | ACC Men's Premier Cup | Qatar | 26 (28) | 2/33 (3.3) |
| 13 Apr 2024 | ACC Men's Premier Cup | Saudi Arabia | 0 (2) | 3/20 (3.2) |
| 12 Apr 2024 | ACC Men's Premier Cup | Nepal | 72* (58) | 3/35 (4) |
| 17 Mar 2024 | Papua New Guinea tour of Malaysia | Papua New Guinea | 65* (47) | 4/8 (3) |
| 16 Mar 2024 | Papua New Guinea tour of Malaysia | Papua New Guinea | 32 (27) | 1/20 (2) |
| 11 Mar 2024 | Malaysia Open T20 Championship | Bahrain | 2 (6) | 0/15 (3.7) |
| 10 Mar 2024 | Malaysia Open T20 Championship | Tanzania | 26 (27) | 3/4 (2) |
| 9 Mar 2024 | Malaysia Open T20 Championship | Kuwait | 18 (21) | 3/14 (2.7) |
| 7 Mar 2024 | Malaysia Open T20 Championship | Bahrain | 2 (9) | 0/16 (2) |
| 6 Mar 2024 | Malaysia Open T20 Championship | Vanuatu | 52 (37) | 2/17 (4) |
| 2 Nov 2023 | ICC Men's T20 World Cup Asia Qualifier Final | Singapore | 8 (5) | 1/23 (4) |
| 31 Oct 2023 | ICC Men's T20 World Cup Asia Qualifier Final | Nepal | 4 (8) | 0/35 (4) |
| 30 Oct 2023 | ICC Men’s T20 World Cup Asia Qualifier Final | Oman | 57* (56) | 3/24 (4) |
| 4 Oct 2023 | Asian Games Men's Cricket Competition | Bangladesh | 52 (40) | 0/13 (4) |
| 23 Sept 2023 | Malaysia Tri-Nation T20I Series | Papua New Guinea | 3 (5) | 0/19 (4) |
| 22 Sept 2023 | Malaysia Tri-Nation T20I Series | Hong Kong | 84* (62) | 2/18 (4) |
| 20 Sept 2023 | Malaysia Tri-Nation T20I Series | Papua New Guinea | 6 (7) | 0/13 (2) |
| 19 Sept 2023 | Malaysia Tri-Nation T20I Series | Hong Kong | 47 (34) | 4/10 (4) |
| 1 Aug 2023 | ICC Men's T20 World Cup Asia B Qualifier | Thailand | 7 (12) | 0/12 (2) |
| 30 Jul 2023 | ICC Men's T20 World Cup Asia B Qualifier | Myanmar | 54 (38) | 2/7 (4) |
| 27 Jul 2023 | ICC Men's T20 World Cup Asia B Qualifier | Bhutan | 22 (20) | 2/16 (4) |
| 26 Jul 2023 | ICC Men's T20 World Cup Asia B Qualifier | China | 19* (14) | — |
| 12 Mar 2023 | Quadrangular Twenty20 Series (Hong Kong) | Hong Kong | 4 (2) | — |
| 11 Mar 2023 | Quadrangular Twenty20 Series (Hong Kong) | Hong Kong | 3 (8) | 0/4 (0.2) |
| 9 Mar 2023 | Quadrangular Twenty20 Series (Hong Kong) | Bahrain | 5 (5) | 0/9 (1) |
| 8 Mar 2023 | Quadrangular Twenty20 Series (Hong Kong) | Kuwait | 58* (54) | 0/7 (1) |
| 23 Dec 2022 | Quadrangular Twenty20 Series (Malaysia) | Bahrain | 31 (27) | 1/27 (4) |
| 22 Dec 2022 | Quadrangular Twenty20 Series (Malaysia) | Singapore | 38 (24) | 1/4 (2) |
| 21 Dec 2022 | Quadrangular Twenty20 Series (Malaysia) | Qatar | 27 (20) | — |
| 19 Dec 2022 | Quadrangular Twenty20 Series (Malaysia) | Bahrain | 96 (57) | 0/22 (2) |
| 18 Dec 2022 | Quadrangular Twenty20 Series (Malaysia) | Singapore | 71 (43) | 1/2 (0.8) |
| 16 Dec 2022 | Quadrangular Twenty20 Series (Malaysia) | Qatar | 40 (33) | 0/20 (4) |
| 11 Jul 2022 | Quadrangular Twenty20 Series (Malaysia) | Bhutan | — | 1/13 (4) |
| 7 Jul 2022 | Quadrangular Twenty20 Series (Malaysia) | Thailand | 28* (28) | 1/7 (3) |
| 6 Jul 2022 | Quadrangular Twenty20 Series (Malaysia) | Maldives | 25 (10) | 3/6 (2) |
| 4 Jul 2022 | Quadrangular Twenty20 Series (Malaysia) | Thailand | 18* (14) | 3/7 (4) |
| 2 Jul 2022 | Quadrangular Twenty20 Series (Malaysia) | Bhutan | 54 (46) | 1/0 (2) |
| 30 Jun 2022 | Malaysia tour of Singapore | Singapore | 15 (13) | 1/10 (2) |
| 29 Jun 2022 | Malaysia tour of Singapore | Singapore | 18 (11) | 0/29 (2) |
| 28 Jun 2022 | Malaysia tour of Singapore | Singapore | 0 (1) | 0/16 (3) |
| 2 Apr 2022 | Nepal Tri-Nation T20I Series | Nepal | 47 (26) | — |
| 1 Apr 2022 | Nepal Tri-Nation T20I Series | Papua New Guinea | 10 (15) | — |
| 30 Mar 2022 | Nepal Tri-Nation T20I Series | Nepal | 0 (1) | — |
| 29 Mar 2022 | Nepal Tri-Nation T20I Series | Papua New Guinea | 59* (55) | 0/26 (2) |
| 22 Apr 2021 | Nepal Tri-Nation T20I Series | Nepal | 13 (20) | — |
| 21 Apr 2021 | Nepal Tri-Nation T20I Series | Netherlands | 14 (7) | 1/6 (1) |
| 19 Apr 2021 | Nepal Tri-Nation T20I Series | Nepal | 6 (12) | 1/7 (1) |
| 18 Apr 2021 | Nepal Tri-Nation T20I Series | Netherlands | 87 (56) | — |
| 6 Mar 2020 | ACC Eastern Region T20 | Hong Kong | 33 (32) | — |
| 3 Mar 2020 | ACC Eastern Region T20 | Singapore | 2 (4) | — |
| 1 Mar 2020 | ACC Eastern Region T20 | Thailand | 41* (35) | — |
| 26 Feb 2020 | Hong Kong tour of Malaysia | Hong Kong | 27 (15) | — |
| 24 Feb 2020 | Hong Kong tour of Malaysia | Hong Kong | 50 (40) | — |
| 23 Feb 2020 | Hong Kong tour of Malaysia | Hong Kong | 19 (19) | — |
| 21 Feb 2020 | Hong Kong tour of Malaysia | Hong Kong | 46 (43) | — |
| 20 Feb 2020 | Hong Kong tour of Malaysia | Hong Kong | 32 (25) | — |
| 4 Oct 2019 | Vanuatu tour of Malaysia | Vanuatu | 35 (29) | 0/5 (1) |
| 3 Oct 2019 | Vanuatu tour of Malaysia | Vanuatu | 31 (32) | 0/25 (3.2) |
| 2 Oct 2019 | Vanuatu tour of Malaysia | Vanuatu | 1 (3) | 0/15 (2) |
| 1 Oct 2019 | Vanuatu tour of Malaysia | Vanuatu | 34 (40) | — |
| 29 Sept 2019 | Vanuatu tour of Malaysia | Vanuatu | 26 (28) | — |
| 27 Jul 2019 | ICC Men's T20 World Cup Asia Region Final | Qatar | 49 (47) | 2/15 (1.7) |
| 26 Jul 2019 | ICC Men's T20 World Cup Asia Region Final | Singapore | 17 (25) | 0/9 (1) |
| 24 Jul 2019 | ICC Men's T20 World Cup Asia Region Final | Nepal | 21 (18) | — |
| 22 Jul 2019 | ICC Men's T20 World Cup Asia Region Final | Kuwait | 17 (23) | — |
| 14 Jul 2019 | Nepal tour of Malaysia | Nepal | 23 (24) | 0/24 (2) |
| 13 Jul 2019 | Nepal tour of Malaysia | Nepal | 57 (49) | 0/22 (3.5) |
| 24 Jun 2019 | Malaysia Tri-Nation T20I Series | Thailand | 0 (5) | 1/23 (3) |
T20 only. The Hundred is 100-ball cricket and is never mixed into these figures.
Members get phase splits by bowling type, head-to-head records against every bowler faced, and a runs projection with market comparison.
Deep diveThe weekly digest
One email a week: the venue numbers that moved and the matchups worth knowing about, computed from ball-by-ball data. No tips, no spam, one-click unsubscribe.
For adults 18 and over. Nothing we send is financial advice.