Wayne Parnell
Royal Challengers Bangalore · all_rounder
1,052
Runs
16.18
Batting average
207
Wickets
8.49
Economy
Batting
Matches101
Innings101
Runs1052
Average16.18
Strike rate109.36
High score81
Fifties1
Hundreds0
Boundaries
Fours83
Sixes33
Bowling
Innings181
Overs619.8
Wickets207
Runs conceded5260
Average25.41
Economy8.49
Strike rate17.97
Best figures5/20
How they get out
Caught43
Caught behind0
Bowled11
LBW2
Stumped2
Run out7
Fielding
Catches44
Stumpings0
Run outs6
Total dismissals50
Grounds Wayne Parnell plays most
- SuperSport Park10 matches · 59 runs · 15 wkts
- The Wanderers Stadium9 matches · 89 runs · 4 wkts
- County Ground, New Road8 matches · 129 runs · 11 wkts
- Kensington Oval, Barbados8 matches · 63 runs · 10 wkts
- Riverside Ground7 matches · 17 runs · 8 wkts
- Edgbaston7 matches · 35 runs · 8 wkts
Recent matches
| Date | Competition | Opponent | Batting | Bowling |
|---|---|---|---|---|
| 23 Feb 2024 | Bangladesh Premier League | Sylhet Strikers | 21 (14) | 1/20 (2) |
| 20 Feb 2024 | Bangladesh Premier League | Chattogram Challengers | 2 (5) | 1/27 (4) |
| 16 Feb 2024 | Bangladesh Premier League | Durdanto Dhaka | 5* (6) | 3/19 (4) |
| 14 Feb 2024 | Bangladesh Premier League | Comilla Victorians | 20 (11) | 1/34 (4) |
| 3 Feb 2024 | SA20 | MI Cape Town | 12* (6) | 4/33 (4) |
| 1 Feb 2024 | SA20 | MI Cape Town | 23 (26) | 3/59 (4) |
| 30 Jan 2024 | SA20 | Durban's Super Giants | 12 (13) | 1/34 (4) |
| 25 Jan 2024 | SA20 | Sunrisers Eastern Cape | 13 (14) | 3/33 (4) |
| 22 Jan 2024 | SA20 | Sunrisers Eastern Cape | 9 (14) | 1/19 (2) |
| 20 Jan 2024 | SA20 | Joburg Super Kings | 22 (23) | 0/14 (1) |
| 18 Jan 2024 | SA20 | Durban's Super Giants | 0 (3) | 2/54 (4) |
| 30 Jul 2023 | Major League Cricket | MI New York | 2 (1) | 1/22 (2) |
| 27 Jul 2023 | Major League Cricket | Texas Super Kings | — | 0/16 (3) |
| 23 Jul 2023 | Major League Cricket | Los Angeles Knight Riders | — | 1/35 (4) |
| 21 Jul 2023 | Major League Cricket | Texas Super Kings | — | 5/20 (4) |
| 15 Jul 2023 | Major League Cricket | San Francisco Unicorns | — | 0/40 (3) |
| 14 Jul 2023 | Major League Cricket | Washington Freedom | — | 2/40 (4) |
| 20 Jun 2023 | Vitality Blast | Birmingham Bears | — | 1/36 (4) |
| 18 Jun 2023 | Vitality Blast | Lancashire | — | 3/41 (4) |
| 16 Jun 2023 | Vitality Blast | Derbyshire | 3* (4) | 3/36 (4) |
| 9 Jun 2023 | Vitality Blast | Leicestershire | — | 2/36 (4) |
| 8 Jun 2023 | Vitality Blast | Nottinghamshire | 8 (6) | 1/37 (4) |
| 6 Jun 2023 | Vitality Blast | Northamptonshire | 2 (4) | 2/35 (4) |
| 4 Jun 2023 | Vitality Blast | Leicestershire | 3 (4) | 1/39 (3) |
| 29 May 2023 | Vitality Blast | Nottinghamshire | — | 0/37 (4) |
| 21 May 2023 | Indian Premier League | Gujarat Titans | — | 0/42 (3.2) |
| 18 May 2023 | Indian Premier League | Sunrisers Hyderabad | — | 0/35 (4) |
| 14 May 2023 | Indian Premier League | Rajasthan Royals | — | 3/11 (3) |
| 20 Apr 2023 | Indian Premier League | Punjab Kings | — | 1/32 (3) |
| 17 Apr 2023 | Indian Premier League | Chennai Super Kings | 2 (6) | 1/48 (4) |
| 15 Apr 2023 | Indian Premier League | Delhi Capitals | — | 1/28 (4) |
| 10 Apr 2023 | Indian Premier League | Lucknow Super Giants | — | 3/41 (4) |
| 28 Mar 2023 | West Indies tour of South Africa | West Indies | 2 (2) | 0/43 (4) |
| 26 Mar 2023 | West Indies tour of South Africa | West Indies | — | 2/43 (4) |
| 25 Mar 2023 | West Indies tour of South Africa | West Indies | 4 (7) | 0/25 (1.5) |
| 11 Feb 2023 | SA20 | Sunrisers Eastern Cape | 8 (5) | 0/9 (1) |
| 4 Feb 2023 | SA20 | MI Cape Town | 2* (3) | 1/3 (2.2) |
| 23 Jan 2023 | SA20 | MI Cape Town | 1 (2) | 3/14 (3.2) |
| 22 Jan 2023 | SA20 | Paarl Royals | 5* (2) | 0/25 (3) |
| 20 Jan 2023 | SA20 | Durban's Super Giants | — | 2/13 (3) |
| 18 Jan 2023 | SA20 | Joburg Super Kings | — | 0/44 (3) |
| 17 Jan 2023 | SA20 | Joburg Super Kings | 19* (17) | 1/40 (3) |
| 14 Jan 2023 | SA20 | Sunrisers Eastern Cape | 0 (1) | 2/20 (3) |
| 12 Jan 2023 | SA20 | Sunrisers Eastern Cape | 29* (9) | 1/38 (4) |
| 6 Nov 2022 | ICC Men's T20 World Cup | Netherlands | 0 (3) | 0/32 (4) |
| 3 Nov 2022 | ICC Men's T20 World Cup | Pakistan | 3 (4) | 1/31 (4) |
| 30 Oct 2022 | ICC Men's T20 World Cup | India | 2* (5) | 3/15 (4) |
| 27 Oct 2022 | ICC Men's T20 World Cup | Bangladesh | 0* (3) | 0/18 (2) |
| 24 Oct 2022 | ICC Men's T20 World Cup | Zimbabwe | — | 1/7 (2) |
| 4 Oct 2022 | South Africa tour of India | India | — | 2/42 (4) |
| 2 Oct 2022 | South Africa tour of India | India | — | 0/55 (4) |
| 28 Sept 2022 | South Africa tour of India | India | 24 (38) | 0/14 (4) |
| 5 Aug 2022 | South Africa tour of England | Ireland | 2* (4) | 5/30 (4) |
| 3 Aug 2022 | South Africa tour of England | Ireland | — | 2/36 (4) |
| 14 Jun 2022 | South Africa tour of India | India | 22* (18) | 0/32 (4) |
| 12 Jun 2022 | South Africa tour of India | India | 1 (4) | 1/24 (4) |
| 9 Jun 2022 | South Africa tour of India | India | — | 1/32 (4) |
| 9 Jul 2021 | Vitality Blast | Lancashire | 1 (3) | 0/28 (2) |
| 30 Jun 2021 | Vitality Blast | Durham | 3* (4) | 0/29 (3) |
| 29 Jun 2021 | Vitality Blast | Leicestershire | 5 (10) | 2/36 (2.8) |
| 26 Jun 2021 | Vitality Blast | Yorkshire | 22 (13) | 0/42 (4) |
| 25 Jun 2021 | Vitality Blast | Lancashire | 25 (24) | 2/29 (4) |
| 23 Jun 2021 | Vitality Blast | Durham | — | 0/37 (4) |
| 20 Jun 2021 | Vitality Blast | Leicestershire | 15 (13) | 0/32 (4) |
| 17 Jun 2021 | Vitality Blast | Derbyshire | 14 (14) | 1/16 (4) |
| 15 Jun 2021 | Vitality Blast | Birmingham Bears | 19 (18) | 1/30 (4) |
| 13 Jun 2021 | Vitality Blast | Nottinghamshire | 14 (11) | 2/31 (4) |
| 11 Jun 2021 | Vitality Blast | Worcestershire | 11 (14) | 0/44 (4) |
| 14 Nov 2020 | Pakistan Super League | Multan Sultans | 1 (3) | 0/39 (3) |
| 21 Sept 2019 | Vitality Blast | Nottinghamshire | 15 (14) | 0/42 (4) |
| 21 Sept 2019 | Vitality Blast | Essex | 19 (20) | 2/35 (4) |
| 25 Aug 2019 | Vitality Blast | Lancashire | 1 (2) | 0/43 (3) |
| 23 Aug 2019 | Vitality Blast | Birmingham Bears | — | 1/32 (4) |
| 15 Aug 2019 | Vitality Blast | Durham | 9 (15) | 1/18 (4) |
| 13 Aug 2019 | Vitality Blast | Derbyshire | 7 (7) | 0/44 (4) |
| 4 Aug 2019 | Vitality Blast | Leicestershire | 0 (3) | 4/27 (4) |
| 2 Aug 2019 | Vitality Blast | Yorkshire | 27 (18) | 1/37 (4) |
| 31 Jul 2019 | Vitality Blast | Derbyshire | 81* (48) | 0/34 (4) |
| 28 Jul 2019 | Vitality Blast | Durham | — | 2/41 (4) |
| 26 Jul 2019 | Vitality Blast | Lancashire | 19 (10) | 1/19 (2) |
| 18 Jul 2019 | Vitality Blast | Nottinghamshire | — | 1/26 (4) |
| 26 Feb 2019 | Pakistan Super League | Multan Sultans | 5 (8) | — |
| 23 Feb 2019 | Pakistan Super League | Karachi Kings | — | 0/16 (1) |
| 17 Feb 2019 | Pakistan Super League | Quetta Gladiators | 41 (20) | 0/16 (1) |
| 1 Feb 2019 | Bangladesh Premier League | Chittagong Vikings | 2* (2) | 2/22 (3.5) |
| 15 Sept 2018 | Vitality Blast | Lancashire | — | 0/36 (3) |
| 15 Sept 2018 | Vitality Blast | Sussex | — | 1/33 (3) |
| 25 Aug 2018 | Vitality Blast | Gloucestershire | — | 2/23 (4) |
| 17 Aug 2018 | Vitality Blast | Birmingham Bears | 1* (1) | 3/47 (4) |
| 12 Aug 2018 | Vitality Blast | Nottinghamshire | 22* (10) | 0/34 (3) |
| 10 Aug 2018 | Vitality Blast | Leicestershire | 9* (8) | 2/26 (4) |
| 9 Aug 2018 | Vitality Blast | Derbyshire | 12 (13) | 1/20 (4) |
| 4 Aug 2018 | Vitality Blast | Nottinghamshire | — | 3/20 (3.3) |
| 3 Aug 2018 | Vitality Blast | Durham | 13* (5) | 2/23 (4) |
| 3 Sept 2017 | Caribbean Premier League | St Kitts and Nevis Patriots | 13* (14) | 0/18 (1) |
| 2 Sept 2017 | Caribbean Premier League | Trinbago Knight Riders | 44* (36) | 3/31 (4) |
| 31 Aug 2017 | Caribbean Premier League | St Lucia Stars | — | 1/31 (4) |
| 29 Aug 2017 | Caribbean Premier League | Guyana Amazon Warriors | 2 (4) | 1/24 (3) |
| 20 Aug 2017 | Caribbean Premier League | Guyana Amazon Warriors | — | 0/27 (4) |
| 18 Aug 2017 | Caribbean Premier League | St Kitts and Nevis Patriots | 3* (4) | 0/18 (2) |
| 12 Aug 2017 | Caribbean Premier League | Trinbago Knight Riders | 5 (3) | 2/27 (4) |
| 10 Aug 2017 | Caribbean Premier League | St Lucia Stars | — | 3/28 (3) |
| 6 Aug 2017 | Caribbean Premier League | Jamaica Tallawahs | 1 (2) | 1/26 (4) |
| 5 Aug 2017 | Caribbean Premier League | Jamaica Tallawahs | 25 (20) | 0/32 (3) |
| 21 Jun 2017 | South Africa in England T20I Series | England | — | 0/31 (2) |
| 17 Feb 2017 | unknown | New Zealand | 4* (1) | 0/40 (3) |
| 25 Jan 2017 | Sri Lanka in South Africa T20I Series | Sri Lanka | 3* (3) | 1/42 (4) |
| 22 Jan 2017 | Sri Lanka in South Africa T20I Series | Sri Lanka | 3 (8) | 1/18 (3) |
| 20 Jan 2017 | Sri Lanka in South Africa T20I Series | Sri Lanka | — | 1/24 (2) |
| 17 Jul 2016 | Caribbean Premier League | St Lucia Zouks | 0* (2) | 2/31 (4) |
| 16 Jul 2016 | Caribbean Premier League | Trinbago Knight Riders | 3* (3) | 2/42 (4) |
| 13 Jul 2016 | Caribbean Premier League | St Kitts and Nevis Patriots | 1* (1) | 1/26 (4) |
| 11 Jul 2016 | Caribbean Premier League | Jamaica Tallawahs | — | 0/14 (2) |
| 1 Jul 2016 | Caribbean Premier League | Trinbago Knight Riders | 16* (10) | 0/35 (4) |
| 7 Jul 2015 | South Africa in Bangladesh T20I Series | Bangladesh | — | 1/29 (3) |
| 5 Jul 2015 | South Africa in Bangladesh T20I Series | Bangladesh | — | 1/12 (2.8) |
| 28 Jun 2015 | Vitality Blast | Somerset | — | 2/34 (4) |
| 26 Jun 2015 | Vitality Blast | Surrey | 24 (29) | 0/24 (3) |
| 21 Jun 2015 | Vitality Blast | Sussex | 32 (22) | 0/21 (2) |
| 19 Jun 2015 | Vitality Blast | Essex | 0 (1) | 1/37 (4) |
| 13 Jun 2015 | Vitality Blast | Somerset | — | 2/16 (4) |
| 12 Jun 2015 | Vitality Blast | Gloucestershire | — | 0/24 (4) |
| 5 Jun 2015 | Vitality Blast | Middlesex | 6* (7) | 1/36 (4) |
| 29 May 2015 | Vitality Blast | Hampshire | 4 (5) | 2/23 (3) |
| 14 Jan 2015 | West Indies in South Africa T20I Series | West Indies | — | 2/33 (3) |
| 9 Jan 2015 | West Indies in South Africa T20I Series | West Indies | — | 2/39 (4) |
| 9 Nov 2014 | South Africa in Australia T20I Series | Australia | — | 0/43 (4) |
| 7 Nov 2014 | South Africa in Australia T20I Series | Australia | 2* (6) | 2/17 (3.7) |
| 5 Nov 2014 | South Africa in Australia T20I Series | Australia | — | 1/28 (4) |
| 23 May 2014 | Indian Premier League | Mumbai Indians | — | 1/26 (3.5) |
| 19 May 2014 | Indian Premier League | Kings XI Punjab | 2 (2) | 0/43 (3.7) |
| 7 May 2014 | Indian Premier League | Kolkata Knight Riders | — | 2/26 (4) |
| 5 May 2014 | Indian Premier League | Chennai Super Kings | — | 1/29 (4) |
| 3 May 2014 | Indian Premier League | Rajasthan Royals | — | 1/36 (4) |
| 27 Apr 2014 | Indian Premier League | Mumbai Indians | — | 1/17 (4) |
| 25 Apr 2014 | Indian Premier League | Sunrisers Hyderabad | — | 0/39 (4) |
| 21 Apr 2014 | Indian Premier League | Chennai Super Kings | — | — |
| 17 Apr 2014 | Indian Premier League | Royal Challengers Bangalore | — | 0/19 (3) |
| 4 Apr 2014 | World T20 | India | — | 1/33 (3) |
| 29 Mar 2014 | World T20 | England | — | 3/31 (4) |
| 14 Mar 2014 | Australia in South Africa T20I Series | Australia | 17* (17) | 1/15 (2) |
| 12 Mar 2014 | Australia in South Africa T20I Series | Australia | — | 1/19 (1.7) |
| 22 Nov 2013 | Pakistan in South Africa T20I Series | Pakistan | — | 1/39 (4) |
| 20 Nov 2013 | Pakistan in South Africa T20I Series | Pakistan | 6 (6) | — |
| 15 Nov 2013 | Pakistan v South Africa T20I Series | Pakistan | — | 3/25 (4) |
| 13 Nov 2013 | Pakistan v South Africa T20I Series | Pakistan | — | 0/27 (4) |
| 6 Aug 2013 | South Africa in Sri Lanka T20I Series | Sri Lanka | — | 1/37 (3) |
| 4 Aug 2013 | South Africa in Sri Lanka T20I Series | Sri Lanka | 10* (7) | 1/26 (4) |
| 2 Aug 2013 | South Africa in Sri Lanka T20I Series | Sri Lanka | — | 2/8 (3) |
| 19 May 2013 | Indian Premier League | Delhi Daredevils | — | 1/40 (3) |
| 15 May 2013 | Indian Premier League | Kolkata Knight Riders | — | 2/34 (4) |
| 9 May 2013 | Indian Premier League | Kolkata Knight Riders | 5 (7) | 0/40 (4) |
| 5 May 2013 | Indian Premier League | Rajasthan Royals | — | 3/27 (3.8) |
| 30 Sept 2012 | ICC World Twenty20 | Australia | — | 0/24 (2) |
| 12 Sept 2012 | South Africa in England T20I Series | England | — | 1/37 (2) |
| 19 May 2012 | Indian Premier League | Kolkata Knight Riders | 3 (5) | 2/18 (4) |
| 8 May 2012 | Indian Premier League | Rajasthan Royals | 2* (2) | 1/12 (2) |
| 5 May 2012 | Indian Premier League | Kolkata Knight Riders | 1 (2) | 0/41 (4) |
| 3 May 2012 | Indian Premier League | Mumbai Indians | 2 (5) | 0/19 (4) |
| 1 May 2012 | Indian Premier League | Deccan Chargers | — | 1/25 (4) |
| 6 Apr 2012 | Indian Premier League | Mumbai Indians | 11 (15) | 1/18 (3) |
| 30 Mar 2012 | unknown | India | — | 0/14 (1.8) |
| 22 Feb 2012 | South Africa in New Zealand T20I Series | New Zealand | 22* (17) | 0/14 (1) |
| 19 Feb 2012 | South Africa in New Zealand T20I Series | New Zealand | 4 (6) | 0/16 (2) |
| 16 Oct 2011 | Australia in South Africa T20I Series | Australia | 29* (13) | 0/44 (4) |
| 19 May 2011 | Indian Premier League | Kolkata Knight Riders | 1* (1) | 1/28 (4) |
| 16 May 2011 | Indian Premier League | Deccan Chargers | 16 (17) | 1/27 (3.3) |
| 10 May 2011 | Indian Premier League | Deccan Chargers | — | 1/38 (4) |
| 8 May 2011 | Indian Premier League | Kings XI Punjab | — | 2/12 (4) |
| 20 Apr 2011 | Indian Premier League | Mumbai Indians | 9 (8) | 0/30 (4) |
| 17 Apr 2011 | Indian Premier League | Delhi Daredevils | 10* (10) | 0/27 (2) |
| 13 Apr 2011 | Indian Premier League | Kochi Tuskers Kerala | 1 (6) | 3/36 (4) |
| 10 Apr 2011 | Indian Premier League | Kings XI Punjab | — | 1/24 (4) |
| 9 Jan 2011 | unknown | India | 14 (17) | 1/26 (4) |
| 10 Oct 2010 | Zimbabwe in South Africa T20I Series | Zimbabwe | — | 0/42 (4) |
| 8 Oct 2010 | Zimbabwe in South Africa T20I Series | Zimbabwe | — | 2/30 (4) |
| 18 Jun 2009 | ICC World Twenty20 | Pakistan | — | 1/27 (4) |
| 16 Jun 2009 | ICC World Twenty20 | India | — | 0/22 (3) |
| 13 Jun 2009 | ICC World Twenty20 | West Indies | — | 4/16 (4) |
| 11 Jun 2009 | ICC World Twenty20 | England | — | 3/14 (3.8) |
| 9 Jun 2009 | ICC World Twenty20 | New Zealand | — | 0/38 (4) |
| 7 Jun 2009 | ICC World Twenty20 | Scotland | — | 1/6 (2) |
| 27 Mar 2009 | Australia in South Africa T20I Series | Australia | — | 2/29 (4) |
| 13 Jan 2009 | South Africa in Australia T20I Series | Australia | — | 0/44 (4) |
T20 only. The Hundred is 100-ball cricket and is never mixed into these figures.
Members get phase splits by bowling type, head-to-head records against every bowler faced, and a runs projection with market comparison.
Deep diveThe weekly digest
One email a week: the venue numbers that moved and the matchups worth knowing about, computed from ball-by-ball data. No tips, no spam, one-click unsubscribe.
For adults 18 and over. Nothing we send is financial advice.